Product Selection for Transmissions Application
[Go back to selectors for other applications]
To help you select the best product for your application, there are two or three tables on this page. These tables list:
- First choice products for "Transmissions"
- Products which are good for a restricted range of fluids [table may not be present]
- Products which can be used if none of the others are suitable
In each table you will see listed some key parameters. Select the parameter [e.g. dimensions] you want and look down the list. When you have found that product which best fits your needs, then click on its name to see the full data sheet.
| Product | Picture | Product Group | Max pressure | Max Temp | Dimensions | Capacity | Thread | Weight |
|---|---|---|---|---|---|---|---|---|
| Inline Process Unit 20 Core | ![]() | inline | 17 barg (246psig) | 120ºC (248ºF) | 522mm x 200mm (20½" x 8") | 4kg (8lb 12oz) | 2" BSP / 2" NPT Female | 25kg (55lb) |
| Inline Process Unit 5 Core | ![]() | inline | 17 barg (246psig) | 120ºC (248ºF) | 200mm x 235mm (8" x 9¼") | 1 kg (2lb ¾oz) | 2" BSP / 2" NPT Female | 8.2 kg(18lb 1oz) |
| Process Unit | ![]() | hvi | 10 bar (150 psi) [option: 241 bar (3500 psi)] | 120ºC (250ºF) [option: 300ºC (575ºF)] | 4kg (8.75lb) or 7.2kg (16lb) [option] | 2", 3", 4" (NPT or flanged) | 18Kg (39lb) or 32.5Kg (72lb) | |
| Process Unit - Multi-Round | ![]() | hvi | 10 bar (150 psi) [option: 20 bar (300psi) or even higher] | 120ºC (250ºF) [option: 300ºC (575ºF)] | from 24 lbs (12kg) to 400 lbs (184kg) | 2", 3", 4" (NPT or flanged) | from 410kg to 2530kg - see data sheet | |
| F1-Core | ![]() | inline | na | 500C | 18mm x 8 mm [0.7" x 0.314"] | size dependant | na | size dependant |
0
| Product | Picture | Product Group | Max pressure | Max Temp | Dimensions | Capacity | Thread | Weight |
|---|---|---|---|---|---|---|---|---|
| PumpMate | ![]() | pre-pump | Not applicable (suction use) | 100ºC (212ºF) | {PM076}86mm x 80mm (3 3/8" x 3 1/8") {PM0110}122mm x 95mm (4¾" x 3¾") | up to 140g (5oz)up to 200g (7oz) | ¾" NPT, ¾" BSP 1" NPT, 1" BSPP 1¼"NPT, 1¼" BSP . 1½" NPT, 1½" BSP 2" NPT, 2" BSP | 600g (1lb 5oz)1050g (2lb 5oz) |
| Mini | ![]() | inline | 104barg (1500psig) | 120ºC (248ºF) | 78mm x 48mm (3" x 1 7/8") | 37g (1.3oz) | SAE-8 | 210g (8oz) |
| Midi | ![]() | inline | 104barg (1500psig) | 120ºC (248ºF) | 98mm x 73mm (3 7/8" x 2 7/8") | 45g (1½oz) | SAE-12 | 480g (1lb 2oz) |
| Max | ![]() | inline | 104barg (1500psig) | 120ºC (248ºF) | 108mm x 107mm (4 1/4" x 4 1/4;") | 80g (3oz) | SAE-20 | 1170g (2lb 10oz) |
| Module | ![]() | inline | 103 barg (1500psig) | 120ºC (248ºF) | 130mm x 88mm (5 1/8" x 3½") | 150g (5oz) | 1" BSP | 1.23 kg (2lb 11oz) |
| Module Steel | ![]() | inline | 146 barg (2125psig) | 120ºC (248ºF) | 130mm x 88mm (5 1/8" x 3½") | 150g (5oz) | 1" BSP | 1.6 kg (3lb 8oz) |
| Clear 5 | ![]() | bowl | 12 barg (174psig) | 80ºC (176ºF) | 187mm x 127mm x 112mm (7.35;" x 5.00;" x 4.375") | 200g (7oz) | 1" BSP/ 1" NPT Female (¾" flow through core) | 2.6 kg (5lb 12oz) |
| Clear 10 | ![]() | bowl | 12 barg (174psig) | 80ºC (176ºF) | 307mm x 127mm x 112mm (12.1" x 5.0;" x 4.375") | 450g (16oz) | 1" BSP/ 1" NPT Female (¾" flow through core) | 4.1 kg (9lb) |
| Simplex | ![]() | bowl | 63 barg (913psig) | 120ºC (248ºF) | 180mm x 175mm x 80mm (7¼" x 7" x 3¼") | 175g (6¼oz) | ½" BSP Female (½" Flow through core) | 1.1kg (2lb 7oz) |
| Duplex | ![]() | bowl | 63 barg (913psig) | 120ºC (248ºF) | 221mm x 185mm x 170mm (8¾" x 7¼" x 6¾") | 175g (6¼oz) per bowl | 1" BSP Female (½" Flow through core) | 2.2kg (4lb 14oz) |














