Product Selection for Coolants Application
[Go back to selectors for other applications]
To help you select the best product for your application, there are two or three tables on this page. These tables list:
- First choice products for "Coolants"
- Products which are good for a restricted range of fluids [table may not be present]
- Products which can be used if none of the others are suitable
In each table you will see listed some key parameters. Select the parameter [e.g. dimensions] you want and look down the list. When you have found that product which best fits your needs, then click on its name to see the full data sheet.
| Product | Picture | Product Group | Max pressure | Max Temp | Dimensions | Capacity | Thread | Weight |
|---|---|---|---|---|---|---|---|---|
| Clear 5 | ![]() | bowl | 12 barg (174psig) | 80ºC (176ºF) | 190mm x 145mm x 111mm (7½" x 5¾" x 4 3/8") | 200g (7oz) | 1" BSP/ 1" NPT Female (¾" flow through core) | 2.6 kg (5lb 12oz) |
| Clear 10 | ![]() | bowl | 12 barg (174psig) | 80ºC (176ºF) | 300mm x 145mm x 111mm (12" x 5¾" x 4 3/8") | 450g (16oz) | 1" BSP/ 1" NPT Female (¾" flow through core) | 4.1 kg (9lb) |
| Blue 20 | ![]() | bowl | 8 barg (115psig) | 50ºC (112ºF) | 640mm x 190mm x185mm (25 3/16" x 7½" x 7 3/16") | 4 kg (9lb) | 1½" BSP / 1½" NPT Female | 16.9 kg (37lb 8oz) |
| Clear 20 | ![]() | bowl | 8 barg (115psig) | 50ºC (112ºF) | 640mm x 190mm x185mm (25 3/16" x 7½" x 7 3/16") | 4 kg (9lb) | 1½" BSP / 1½" NPT Female (1¼" flow through the core) | 16.9 kg (37lb 8oz) |
| Process Unit | ![]() | hvi | 10 bar (150 psi) [option: 241 bar (3500 psi)] | 120ºC (250ºF) [option: 300ºC (575ºF)] | 4kg (8.75lb) or 7.2kg (16lb) [option] | 2", 3", 4" (NPT or flanged) | 18Kg (39lb) or 32.5Kg (72lb) | |
| Process Unit - Multi-Round | ![]() | hvi | 10 bar (150 psi) [option: 20 bar (300psi) or even higher] | 120ºC (250ºF) [option: 300ºC (575ºF)] | from 24 lbs (12kg) to 400 lbs (184kg) | 2", 3", 4" (NPT or flanged) | from 410kg to 2530kg - see data sheet |
9340
| Product | Picture | Product Group | Max pressure | Max Temp | Dimensions | Capacity | Thread | Weight |
|---|---|---|---|---|---|---|---|---|
| Inline Process Unit 20 Core | ![]() | inline | 17 barg (246psig) | 120ºC (248ºF) | 522mm x 200mm (20½" x 8") | 4kg (8lb 12oz) | 2" BSP / 2" NPT Female | 25kg (55lb) |
| Inline Process Unit 5 Core | ![]() | inline | 17 barg (246psig) | 120ºC (248ºF) | 200mm x 235mm (8" x 9¼") | 1 kg (2lb ¾oz) | 2" BSP / 2" NPT Female | 8.2 kg(18lb 1oz) |
| Simplex | ![]() | bowl | 63 barg (913psig) | 120ºC (248ºF) | 180mm x 175mm x 80mm (7¼" x 7" x 3¼") | 175g (6¼oz) | ½" BSP Female (½" Flow through core) | 1.1kg (2lb 7oz) |
| Duplex | ![]() | bowl | 63 barg (913psig) | 120ºC (248ºF) | 221mm x 185mm x 170mm (8¾" x 7¼" x 6¾") | 175g (6¼oz) per bowl | 1" BSP Female (½" Flow through core) | 2.2kg (4lb 14oz) |
| Product | Picture | Product Group | Max pressure | Max Temp | Dimensions | Capacity | Thread | Weight |
|---|---|---|---|---|---|---|---|---|
| Stainless Steel 5 | ![]() | bowl | 15 barg (217psig) | 90ºC (194ºF) | 213mm x 134mm x112mm (8 3/8" x 5¼" x4 3/8") | 200g (7½oz) | 1" BSP/ 1" NPT Female | 3.3 kg (7lb 4oz) |










